UBL Fixtures 2018 / 19 season
Regular Season Fixtures for the 2018 / 2019 season
Round 1 – Week Commencing 05.11.18 | |||
DATE | HOME | AWAY | SCORE |
NA | Rooks Heath | Bye | NA |
06.11.18 | Drayton Manor | Queensmead | 39-28 |
08.11.18 | -ARA | Acton High | 41-25 |
06.11.18 | Oak Wood | Haydon | 16-62 |
Round 2- Week commencing 12.11.18 | |||
27.11.18 | Queensmead | Rooks Heath | 33-32 |
31.01.19 | Acton High | Drayton Manor | 38-55 |
12.11.18 | Haydon | ARA | 38-63 |
NA | Bye | Oak Wood | NA |
Round 3- Week commencing 19.11.18 | |||
22.11.18 | -Rooks Heath | Acton High | 27-26 |
TBC | Drayton Manor | Haydon | 76-38 |
22.11.18 | ARA | Oak Wood | 20-0 |
NA | Queensmead | Bye | NA |
Round 4-Week commencing 26.11.18 | |||
28.11.18 | Haydon | Rooks Heath | 16-17 |
27.11.18 | Oak Wood | Drayton Manor | 5-106 |
NA | Bye | ARA | NA |
07.02.19 | Acton High | Queensmead | 55-34 |
Round 5-Week commencing 03.12.18 | |||
06.12.18 | Rooks Heath | Oak Wood | 20-0 |
04.06.18 | Drayton Manor | ARA | 45-55 |
20.11.18 | Queensmead | Haydon | 33-32 |
NA | Acton High | Bye | NA |
Round 6-Week commencing 10.12.18 | |||
12.12.18 | ARA | Rooks Heath | 47-46 |
NA | Bye | Drayton Manor | NA |
11.12.18 | Oak Wood | Queensmead | 0-20 |
13.12.18 | Haydon | Acton High | 21-30 |
Round 7-Week commencing 07.01.19 | |||
10.01.19 | Rooks Heath | Drayton Manor | 30-52 |
05.02.19 | Queensmead | ARA | 38-57 |
10.01.19 | Acton High | Oak Wood | 20-0 |
NA | Haydon | Bye | NA |
Play off fixtures 2018/19 season
Date | Home | Away | Result | |
G1 | 14.02.19 | Acton High School | Haydon School | 48-33 |
G2 | 20.03.19 | Rooks Heath High School | Queensmead School | 43-44 |
G3 | 26.03.19 | Alec Reed Academy | Queensmead School | 49-24 |
G4 | 03.04.19 | Drayton Manor | Acton High School | 52-39 |
G5 Final | 25.04.19 | Alec Reed Academy | Drayton Manor | 55-40 |
Games G3, G4, G5 pending on consultation with participating teams may be played as a Final Four tournament held at a central venue.